Cobourg's Computer and Internet Suppliers
| Internet | Services | Hardware | Software | |
| AirNet | Wireless Internet Service Provider | Wireless System Installation | ||
| Canadian Business Computers | Computer and Network Service | |||
| Cobourg Internet | Hosting | Web site Design (Portfolio) | ||
| Dray Design Studio | Hosting | Web Site Design | ||
| Internet Service Provider, Hosting | Web Site Design | |||
| Interpool | Hosting | Web Site Design, Consulting | Custom Software | |
| MetMot | Hosting | |||
| Midtown Computers | Computer Service | Systems, peripherals | ||
| Minute Tech | Computer Service | Re-furbished Computers | ||
| OnSite Computer | Computer Service | |||
| United
TV Stereo
|
Satellite/Wireless Internet Service Provider - Xplornet | Installation of Satellite Service | Satellite peripherals |
| Eagle | Bell (Comparable offering) |
Cogeco | Xplornet | Bell, Telus, Rogers | |
| Technology | DSL (phone line) | DSL (phone line) | Cable | Satellite/ Wireless | Cell Towers, 3G CDMA |
| Speed Down (max) | 5Mbps | Up to 12Mbps | 14Mbps | 512 Kbps | 2.4Mbps |
| Speed Up (max) | 800Kbps | 1000Kbps | 1000Kbps | 128 Kbps | 153Kbps |
| Network availability * | Excellent | Excellent | Excellent | OK | OK |
| Network problems | None known | SMTP (Email sending) intermittent; DNS caching (finding sites) intermittent. | Spam catcher had problems in 2009 | Extreme weather causes outages | Coverage requires proximity to a tower. |
| Bandwidth incl. in price | 20GB/Mth | 50GB/Mth | 60GB/Mth | Variable | Variable - depends on plan |
| Email Storage | 10GB | 100MB | 2GB | ||
| Support availability | Business Hours | 7 x 24 | 7 x 24 | 7 x 24 | 7 x 24 |
| Support communication quality | Excellent (Cobourg) | Very Good - moving away from India | Excellent (Oakville) | Not known | Depends on Vendor |
| Support competence | Good | Good | Good | OK | |
| Support - visits to home | Occasional | Good | Good | Good | |
| Home networking | No restriction - requires router | No restriction, supported - router in modem | No restriction, not supported - requires router | No restriction - requires router | N/A |
| Spam Blocking | Barracuda - excellent - access available | MSN - excellent - low, standard or exclusive settings | Very Good - no adjustments | Poor - use gmail! | Depends on Vendor |
| Cost per month (after initial specials) | $47.99/month | $53.90/month | $55.95/month | Min. $49.99/month | Competitive for low monthly limits |
| Deduction for bundling | N/A | $5/month | $10/month | N/A | Depends on Vendor |
| Deduction for buying a modem (~$150) | $5/month | $0.00 | N/A | N/A | Hardware cost high unless you take a contract. |
| Installation fee | $55 (if req'd) + $50 Modem deposit | $0.00 | $30 | Min. $300 | N/A |
| Local presence | Excellent | None | Some (via TV) | Local dealer | Yes |
| Comment by Cobourg Internet | Local business. | Improved significantly over last year. Still intermittent network problems. | Best | Only if others not available | OK for very low traffic. May not work on 64bit Windows. |
* No Internet service is as reliable as a standard phone. Internet service considered good would be 99.9% which is about 9 hours outage per year. Cogeco in Cobourg is more like 99.6%. By comparison, phones are currently at 99.999% or 5 minutes outage per year. Bell's DSL reliability at an estimated 99.9% is now better than Cogeco's.
It is NOT recommended to use Cogeco's (or anyone's) VOIP for your only phone.
Wireless service by Cellular is available from Bell, Telus (Eagle is the dealer) and Rogers offices in Cobourg. Choose depending on availability of coverage in your exact location. Bandwidth per month is only 0.5GB for cheapest plans.
Eagle connectivity is provided by Bell but server and support is by Eagle.
This comparison is applicable to the consumer level service. Data above is for services in Cobourg. All supply multiple email accounts.
See also Using the Internet.
Cobourg Wireless Internet Hotspots