A collection of selected Statistics about Cobourg from the 2016 Census and 2021 when it becomes available.
Population
In 2016, the enumerated population of Cobourg (Town) was 19,440.
In 2021, the enumerated population of Cobourg (Town) was 20,519.
Age groups
Total - Distribution (%) of the population by broad age groups
Cobourg |
Ontario |
|||||
Total | Male | Female | Total | Male | Female | |
0 to 14 years | 12.6 | 13.8 | 11.4 | 16.4 | 17.3 | 15.6 |
15 to 64 years | 56.1 | 57.6 | 54.8 | 66.8 | 67.3 | 66.4 |
65 years and over | 31.4 | 28.6 | 33.7 | 16.7 | 15.5 | 17.9 |
85 years and over | 5.3 | 3.8 | 6.6 | 2.2 | 1.6 | 2.8 |
Average age of the population | 49.1 | 47.2 | 50.8 | 41.0 | 40.0 | 41.9 |
Median age of the population | 53.5 | 51.5 | 55.1 | 41.3 | 40.2 | 42.4 |
Where did we live
Households
Total - Private households in Cobourg - 8,635 in 2016 and 9520 in 2021
Average household size: Cobourg: 2.2 Ontario: 2.6
Dwellings (2016)
- Owners 6,060
- Renters 2,580
- Condominium 1,215
- Not condominium 7,425
Language
Knowledge of official languages:
Language | Total | Male | Female |
English only | 17,580 | 8,220 | 9,360 |
French only | 5 | 5 | 5 |
English and French | 1,525 | 645 | 885 |
Neither English nor French | 30 | 15 | 15 |
Citizenship
All Canadian Citizens except:
Total | Male | Female | |
Not Canadian citizens | 375 | 185 | 190 |
Generation Status in 2016
Generation status refers to whether or not the person or the person's parents were born in Canada (not how many generations lived in Cobourg!)
Total | Male | Female | |
First generation | 2,580 | 1,175 | 1,400 |
Second generation | 3,250 | 1,500 | 1,745 |
Third generation or more | 12,890 | 6,070 | 6,820 |
Income and Employment
Average total income in 2015 among recipients
All | Male | Female | |
Cobourg | $44,945 | $53,763 | $37,459 |
Ontario | $47,915 | $56,780 | $39,585 |
Average total income of two-or-more-person households in 2015: $97,676
Employment
Population aged 15 years and over by Labour force status
All | Male | Female | |
Participation rate | 52.7 | 56.1 | 49.8 |
Employment rate | 48.2 | 51.3 | 45.5 |
Unemployment rate | 8.5 | 8.6 | 8.6 |
Commuting to Work in 2016
Main mode of commuting
Total | Male | Female | |
Car, truck, van - as a driver | 5,760 | 2,855 | 2,905 |
Car, truck, van - as a passenger | 480 | 240 | 240 |
Public transit | 195 | 75 | 120 |
Walked | 610 | 280 | 335 |
Bicycle | 100 | 65 | 35 |
Other method | 100 | 35 | 60 |
For more details, go to Statistics Canada site and search for Cobourg. https://www.statcan.gc.ca/eng/start
Full Census results from the 2021 census are not yet available.