Starting in 2023, the cost of providing Stormwater Infrastructure was changed from a recovery via taxes to a fee on Electricity/Water bills by Lakefront Utility Services Inc. (LUSI). The initial formula was not fair to some residents and properties so it was therefore changed. After considerable public debate, by-law 065-2024 sets out fees that are charged. The new rates are effective on the February 2025 bills.
Stormwater Charge Rates
Table 1: Flat Rate for All Property Types
| 2023 | 2024 | 2025 | 2026 | 2027 |
| $84.40 | $87.35 | $93.40 | $99.86 | $106.52 |
| 2028 | 2029 | 2030 | 2031 | 2032 |
| $113.64 | $121.27 | $124.44 | $127.72 | $131.25 |
Table 2: Additional Rate for Commercial, Institutional and Industrial Property Types Over 0.040469 Hectares*
| 2023 | 2024 | 2025 | 2026 | 2027 |
| $2,030.91 | $2,102.00 | $2,259.40 | $2,428.44 | $2,619.43 |
| 2028 | 2029 | 2030 | 2031 | 2032 |
| $2,824.98 | $3,046.22 | $3,157.60 | $3,272.61 | $3,385.55 |
*Table 2 rates are in addition to flat rates noted in Table 1