Provincial ridings have the same boundaries as the Federal Ridings so Cobourg is in the Provincial Riding of Northumberland-Peterborough South which was formed in 2015 after a Federal re-distribution in 2012. The most recent election was on 2 June 2022. See the Federal page for news on redistribution which will affect Riding Boundaries.
This page has up to date facts about elections - campaign news will be provided separately. Data on this page is accurate (per publicly available information) on the date updated - see the date at the top of the page.
Results of 2022 Election
Riding: Northumberland-Peterborough South
Date: 3 June 2022
Turnout: 51.4% (compared to 64% in 2018)
Candidate | Party | Votes |
David Piccini | Conservative | 26,209 |
Jeff Kawzenuk | Liberal | 12,861 |
Kim McArthur-Jackson | NDP | 6,721 |
Lisa Francis | Green | 2,918 |
Joshua Chalhoub | New Blue | 1,155 |
Vanessa Head | Ontario | 1,573 |
Notable News: The current Ontario Government is majority Conservative. More news here at Cobourg News Blog.
Both NDP Leader Andrea Horwath and Liberal Leader Steven Del Duca resigned.
Overall Results
Turnout: 43% (compared to 57% in 2018)
Previous Election 2018 |
Previous MPPs May 2022 |
2022 Election |
2022 Votes | |
PC | 76 | 67 | 83 | 40.88% |
Liberal | 7 | 7 | 8 | 23.76% |
NDP | 40 | 38 | 31 | 23.73% |
Green | 1 | 1 | 1 | 5.98% |
Independent | 0 | 6 | 1 | 0.55% |
New Blue | 0 | 1 | ||
Ontario | 0 | 1 | ||
Vacant | 0 | 3 | ||
Total | 124 | 124 | 124 |
Election Results
2022 Election Results
Party | Candidate | Votes | % |
Progressive Conservative | David Piccini | 26,209 | 50.95 |
Liberal | Jeff Kawzenuk | 12,861 | 25.00 |
NDP | Kim McArthur-Jackson | 6,721 | 13.07 |
Green | Lisa Francis | 2,918 | 5.67 |
Ontario Party | Vanessa Head | 1,573 | 3.06 |
New Blue | Joshua Chalhoub | 1,155 | 2.25 |
Voter Turnout: 51,437 51.38%
2018 Election Results
Party | Candidate | Votes | % |
Progressive Conservative | David Piccini | 27,386 | 45.32 |
New Democratic | Jana Papuckoski | 14,804 | 24.50 |
Liberal | Lou Rinaldi | 14,603 | 24.17 |
Green | Jeff Wheeldon | 2,740 | 4.53 |
Libertarian | John O'Keefe | 425 | 0.70 |
Trillium | Derek Sharp | 278 | 0.46 |
Stop Climate Change | Paul Cragg | 187 | 0.31 |
Voter Turnout 61,088 64.64 %
2014 Northumberland—Quinte West
Election Results
Party | Candidate | Votes | % |
Liberal | Lou Rinaldi | 23,415 | 43.01 |
Progressive Conservative | Rob Milligan | 19,528 | 35.87 |
New Democratic | Kira Mees | 9,216 | 16.93 |
Green | Gudrun Ludorf-Weaver | 2,283 | 4.19 |
Voter Turnout 54,442 55.8%
2011 Northumberland—Quinte West
Election Results
Party | Candidate | Votes | % |
Progressive Conservative | Rob Milligan | 19,279 | 39.80 |
Liberal | Lou Rinaldi | 18,572 | 38.34 |
New Democratic | Kira Mees | 8,589 | 17.73 |
Green | Judy Smith Torrie | 1,483 | 3.06 |
Libertarian | Jeffrey McLarty | 357 | 0.74 |
Independent | Richard Martin Rieger | 159 | 0.33 |
Voter Turnout 48,621 51.8%